loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Bajaj Housing Apr 15, 2025 10.10 13.86 100.98
Corporate Debts-N A B A R D Apr 15, 2025 5.06 6.95 0.51
Corporate Debts-I R F C Apr 15, 2025 5.06 6.94 0.48
Corporate Debts-KOTAK MAHI. INV. Apr 15, 2025 5.05 6.94 0.50
Corporate Debts-Tata Cap.Hsg. Apr 15, 2025 5.04 6.92 0.52
Corporate Debts-HDFC Bank Apr 15, 2025 5.04 6.92 0.00
Corporate Debts-LIC Housing Fin. Apr 15, 2025 5.04 6.91 0.52
Corporate Debts-HDB FINANC SER Apr 15, 2025 5.04 6.91 0.48
Corporate Debts-Sundaram Finance Apr 15, 2025 5.03 6.90 0.48
Corporate Debts-S I D B I Apr 15, 2025 5.03 6.90 0.39
Corporate Debts-Natl. Hous. Bank Apr 15, 2025 5.02 6.89 0.48
Corporate Debts-Power Fin.Corpn. Apr 15, 2025 4.04 5.54 0.33
Corporate Debts-REC Ltd Apr 15, 2025 4.03 5.53 0.40
Net CA & Others-Net CA & Others Apr 15, 2025 3.27 4.52 27.12
Reverse Repo-TREPS Apr 15, 2025 1.00 1.37 -37.49